Jadwal KRL - SerpongSpot

Post Top Ad

Tuesday 1 January 2013

Jadwal KRL

SERPONG - TANAH ABANG


NO. KA Serpong Rawa Buntu Sudimara Jurang Mangu Pondok Ranji Tanah Abang Ket
713 05:10 05:14 05:19 05:23 05:26 05:45 COM LINE
715 05:35 05:39 05:45 05:49 05:52 06:11 COM LINE
717 05:56 06:00 06:06 06:10 06:14 06:33 COM LINE
913 06:06 06:10 06:16 06:20 06:23 06:42 EKONOMI
719 06:15 06:19 06:25 06:29 06:33 06:52 COM LINE
721 06:40 06:44 06:49 06:53 06:56 07:15 COM LINE
723 07:05 07:09 07:14 07:18 07:21 07:40 COM LINE
725 07:30 07:34 07:39 07:43 07:46 08:05 COM LINE
915 08:00 08:04 08:09 08:13 08:16 08:35 EKONOMI
727 08:30 08:34 08:39 08:43 08:46 09:05 COM LINE
729 09:05 09:09 09:14 09:18 09:21 09:40 COM LINE
917 09:45 09:49 09:54 09:58 10:01 10:20 EKONOMI
731 10:08 10:12 10:17 10:21 10:24 10:43 COM LINE
733 10:30 10:34 10:39 10:43 10:46 11:05 COM LINE
919 11:15 11:19 11:24 11:28 11:31 11:50 EKONOMI
735 11:48 11:52 11:57 12:01 12:04 12:23 COM LINE
737 12:05 12:09 12:14 12:18 12:21 12:40 COM LINE
739 12:30 12:34 12:39 12:43 12:46 13:05 COM LINE
921 13:00 13:04 13:09 13:13 13:16 13:35 EKONOMI
741 13:30 13:34 13:39 13:43 13:46 14:05 COM LINE
743 14:00 14:04 14:09 14:13 14:16 14:35 COM LINE
745 14:25 14:29 14:34 14:38 14:41 15:00 COM LINE
747 15:02 15:06 15:11 15:15 15:18 15:37 COM LINE
923 15:25 15:29 15:34 15:38 15:41 16:00 EKONOMI
749 15:50 15:54 15:59 16:03 16:06 16:25 COM LINE
751 16:18 16:22 16:27 16:31 16:34 16:53 COM LINE
753 16:55 16:59 17:04 17:08 17:11 17:30 COM LINE
925 17:20 17:24 17:29 17:33 17:36 17:55 EKONOMI
755 18:00 18:04 18:09 18:13 18:16 18:35 COM LINE
757 18:25 18:29 18:34 18:38 18:41 19:00 COM LINE
759 18:40 18:44 18:49 18:53 18:56 19:15 COM LINE
761 19:00 19:04 19:09 19:13 19:16 19:35 COM LINE
927 19:30 19:34 19:39 19:43 19:46 20:05 EKONOMI
763 20:10 20:14 20:19 20:23 20:26 20:45 COM LINE
765 20:36 20:40 20:45 20:49 20:52 21:11 COM LINE
767 21:10 21:14 21:19 21:23 21:26 21:45 COM LINE
769 22:00 22:04 22:09 22:13 22:16 22:35 COM LINE

TANAH ABANG - SERPONG


NO. KA Tanah Abang Pondok Ranji Jurang Mangu Sudimara Rawa Buntu Serpong Ket
714 05:55 06:16 06:19 06:23 06:27 06:31 COM LINE
716 06:23 06:44 06:47 06:51 06:55 06:59 COM LINE
718 06:40 06:44 06:47 06:51 06:55 06:59 COM LINE
914 06:50 07:11 07:14 07:18 07:22 07:26 EKONOMI
720 07:00 07:21 07:24 07:28 07:32 07:36 COM LINE
722 07:27 07:48 07:51 07:55 07:59 08:03 COM LINE
724 08:00 08:22 08:25 08:35 08:39 08:43 COM LINE
726 08:30 08:52 08:55 09:03 09:07 09:18 COM LINE
916 08:50 09:11 09:14 09:18 09:22 09:26 EKONOMI
728 09:20 09:41 09:44 09:51 09:55 09:59 COM LINE
730 10:00 10:21 10:24 10:28 10:32 10:39 COM LINE
918 10:30 10:51 10:54 10:58 11:02 11:06 EKONOMI
732 11:00 11:21 11:24 11:28 11:32 11:36 COM LINE
734 11:20 11:41 11:44 11:48 11:52 11:56 COM LINE
920 12:00 12:21 12:24 12:28 12:32 12:36 EKONOMI
736 12:30 12:51 12:54 12:58 13:02 13:06 COM LINE
738 13:00 13:21 13:24 13:28 13:32 13:36 COM LINE
740 13:15 13:36 13:39 13:43 13:47 13:53 COM LINE
922 14:00 14:21 14:24 14:29 14:33 14:38 EKONOMI
742 14:20 14:41 14:44 14:48 14:52 15:03 COM LINE
744 14:45 15:06 15:09 15:13 15:17 15:21 COM LINE
746 15:10 15:31 15:34 15:38 15:42 15:46 COM LINE
748 15:50 16:11 16:14 16:23 16:27 16:31 COM LINE
924 16:10 16:31 16:34 16:38 16:42 16:46 EKONOMI
750 16:40 17:02 17:05 17:10 17:14 17:18 COM LINE
752 17:10 17:31 17:34 17:38 17:42 17:46 COM LINE
754 17:45 18:06 18:09 18:13 18:17 18:21 COM LINE
926 18:10 18:31 18:34 18:38 18:42 18:46 EKONOMI
756 18:45 19:06 19:09 19:13 19:17 19:21 COM LINE
758 19:10 19:31 19:34 19:38 19:42 19:46 COM LINE
760 19:30 19:51 19:54 19:58 19:02 19:06 COM LINE
762 19:50 20:14 20:17 20:24 20:28 20:32 COM LINE
928 20:25 20:46 20:49 20:55 20:59 21:03 EKONOMI
764 20:50 21:11 21:14 21:18 21:22 21:26 COM LINE
766 21:30 21:51 21:54 21:58 22:02 22:06 COM LINE
768 22:00 22:21 22:24 22:28 22:32 22:36 COM LINE
770 23:00 23:21 23:24 23:28 23:32 23:36 COM LINE

SERPONG - PARUNG PANJANG


NO. KA Serpong Cisauk Cicayur Parung Panjang Ket
R717 04:40 04:45 04:51 04:56 COM LINE
Sumber : PT. KAI Commuter Jabodetabek

Jadwal bisa berubah sewaktu-waktu

No comments:

Post a Comment

Note: only a member of this blog may post a comment.

Post Top Ad

Your Ad Spot